All mowers/Lymow/One Plus
Lymow
One Plus
Satellite (RTK-GPS) robot mower for slopes up to 100%. Every figure links to the maker's page it came from.
This page may contain partner links. How we earn money.
—Max lawn: check site
100%Max slope
YesRTK base station
US$2,399Official price (US)
Specs and sources
| Spec | Value | Source |
|---|---|---|
| Navigation | RTK-GPS + vision (RTK+VSLAM), tracked | lymow.com (opens maker page) |
| Max lawn area | Not published where we looked: check the official site | no source |
| Max slope | 100% | lymow.com (opens maker page) |
| Cutting width | 16 in | lymow.com (opens maker page) |
| Cutting height | 1.2-4.0 in | lymow.com (opens maker page) |
| RTK base station needed? | YesRTK coverage radius up to 3,200 ft; only 0.025-0.037 acres without RTK | lymow.com (opens maker page) |
| Official price, Australia | Not published where we looked: check the official site | no source |
| Official price, UK | Not published where we looked: check the official site | no source |
| Official price, US | US$2,399Store showed a reduced price. Listed before at US$2999. | lymow.com (opens maker page) |
Official product page: https://lymow.com/products/lymow-one-plus-robot-lawn-mower
Note: No single max-area figure: 1.73 acres/day (10A) or 1.1 acres/day (5A); map storage 15 acres. US price is 5A version; 10A is 2499.
Compare with the rest of the Lymow range
| Model | Navigation | Lawn m² | Slope % | AU | UK | US |
|---|---|---|---|---|---|---|
| One Plus (this page) | RTK-GPS | check site | 100 | check site | check site | US$2,399 |